How Takedown compares to MatBoss
Wrestling coaches across the country trust Takedown Scoring and Stats for accurate scoring and video, powerful analytics, and all-in-one team management — at a fraction of the cost.
Takedown Scoring and Stats
Scoring + video + team management
Scoring + video for all programs
Scoring only
Affiliated teams included free — boys, girls,
middle school and club on one account
MatBoss
Video + stats platform
VideoStats, per team
Each additional team
Separate fee for each girls, middle school
and club team added
Annual cost for a full program
Boys, girls, middle school, and club teams on one organization
| Takedown | MatBoss | |
|---|---|---|
| Scoring + video | $299 | $599 |
| + Girls team | included | $249 |
| + Middle school team | included | $249 |
| + Club team | included | $249 |
| Total annual cost | $299 | $1,346 |
| Feature | Takedown | MatBoss |
|---|---|---|
| Scoring | ||
| Rules compliant (prevents illegal sequences) | ✓ | ✕ |
| Independent match clock | ✓ | ✕ |
| Injury, blood and recovery clocks | ✓ | ✕ |
| Riding time clock (college) | Automatic | ✕ |
| Choice on restart | ✓ | ✕ |
| Penalty sequence to DQ | Automatic | ✕ |
| Tie-breaker calculation | Automatic | ✕ |
| Team penalty points | ✓ | ✕ |
| High school and college rules | ✓ | ✓ |
| Freestyle rules | Fall 2026 | ✓ |
| Video | ||
| Auto start/stop recording | ✓ | ✕ |
| Video ownership | User | MatBoss |
| Original video storage | Apple Photos | Hidden |
| Cloud video platform | YouTube | Proprietary |
| Wrestler account required for access | No | Yes |
| Video markup | Text | Text, graphics |
| Attach 3rd-party video to a match | ✓ | ✕ |
| External camera support | ✓ | ✕ |
| Weight Management | ||
| Record practice & competition weigh-ins | ✓ | ✕ |
| Wireless weight recording | ✓ | ✕ |
| Trend / variance analysis | ✓ | ✕ |
| Reports & Analytics | ||
| Clock-dependent, advanced stats | ✓ | ✕ |
| Offline statistics generation | ✓ | ✕ |
| Post reports to social media | ✓ | ✕ |
| Browser access to stats | ✕ | ✓ |
| Sign scorebook on device | ✓ | ✕ |
| Fan Engagement | ||
| Free, mobile fan app (Takedown LIVE) | ✓ | ✕ |
| Auto-post live results to social media | ✓ | ✕ |
| Auto-generated digital scoreboard | ✓ | ✕ |
| Team Administration | ||
| TrackWrestling rosters | ✓ | ✓ |
| USA Bracketing rosters | ✓ | ✓ |
| USA Wrestling club rosters | ✓ | ✕ |
| Import / export rosters via spreadsheet | ✓ | ✕ |
| Equipment tracking | ✓ | ✕ |
| Practice attendance tracking | ✓ | ✕ |
| Platform & Reliability | ||
| Reliable offline operation | ✓ | ✕ |
| Data synchronization | Auto | Manual |
| Available on Mac | ✓ | ✓ |
| Multiple iPads per account | ✓ | ✓ |
| Starting a new season | Add a Season | Delete & reinstall |
Wrestling is all we do
Every update we ship goes into one sport. We’re focused on wrestling — not distracted by other sports.
Feature information based on publicly available product documentation as of June 2026.
MatBoss pricing from matboss.com. Takedown pricing from the Apple App Store.