NFHS WRESTLING SCORING NOTATION
The NFHS Wrestling Rules Committee adopted a standard set of scoring symbols so scorekeepers record individual match scores consistently. Used properly, they give both coaches and referees a running account of the match. Scorers should use only these authorized symbols.
Scoring moves
| Symbol | Meaning |
|---|---|
| T3 | Takedown |
| R2 | Reversal |
| E1 | Escape |
| N2 | Near fall |
| N3 | Near fall (5 seconds) |
| N4 | Near fall (as a result of injury or bleeding) |
| C1 | Points earned after a second caution |
| RO | Ride-out |
Infractions and conduct
| Symbol | Meaning |
|---|---|
| Sw | Stalling warning |
| S | Stalling |
| TV | Technical violation |
| P | Illegal hold / maneuver or unnecessary roughness |
| C | Caution |
| W | Warning |
| FS | False start |
| UCM | Unsportsmanlike conduct — match point |
| UCT | Unsportsmanlike conduct — team point |
| CMw | Coach misconduct warning |
| CM | Coach misconduct |
| FMC | Flagrant misconduct |
Match results
| Symbol | Meaning |
|---|---|
| F | Fall (recorded with the time, e.g. F 1:38) |
| TF | Technical fall (recorded with the time, e.g. TF 4:25) |
| For | Forfeit |
| MFor | Medical forfeit |
| Def | Default |
| DQ | Disqualified |
| Dec | Decision |
| MD | Major decision |
Choice of position
| Symbol | Meaning |
|---|---|
| ▲ | Selects up |
| ▼ | Selects down |
| = | Selects neutral |
Overtime and procedure
| Symbol | Meaning |
|---|---|
| OT | Overtime |
| SV | Sudden victory |
| TB | Tiebreaker |
| UTB | Ultimate tiebreaker |
| IT | Injury time |
| IT (= ▲ ▼) | Choice after a second injury time-out |
| BT | Blood time |
| HNC | Head, neck, cervical column |
Scorekeepers circle the first point(s) scored in the regulation match, including overtime.
Scoring symbols are set by the NFHS and can change between seasons. Confirm against the current NFHS Wrestling Rules Book.