Takedown LIVE Help
Scoring Presentation Decoder
Scoring Notation Reference
All Styles
| Notation | Scoring Meaning |
|---|---|
| C | Caution |
| P1 or P2 | Penalty, 1 or 2 points |
| TF | Technical Fall |
| PIN | Pin (Fall) |
| DQ | Disqualification |
| DEF | Default |
Folkstyle Only
| Notation | Scoring Meaning |
|---|---|
| T3 | Takedown |
| E1 | Escape |
| R2 | Reverse |
| NF | Near Fall |
| Sw | Stalling, 1st offense |
| S | Stalling, 2nd+ offense |
| = / ▼ / ▲ | Neutral / Bottom / Top |
| D | Defer |
| TV | Technical Violation |
| INJ | Injury |
| RT1 | Riding Time Point |
| [m:ss] | Riding Time Advantage |
Freestyle Only
| Notation | Scoring Meaning |
|---|---|
| T2 | Takedown |
| T4 or T5 | Throw |
| R1 | Reversal |
| X2 | Exposure |
| SO | Step Out |
| V | Passivity, 1st offense |
| P | Passivity, 2nd+ offense |
| ⏱️ | On Activity Clock |
| ↑ | To Feet |